|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BELL, Diane........ 27-16 494 18.3 31-92 .337 0-0 .000 25-46 .543 47 51 98 3.6 52 1 5 40 7 13 87 3.2
BONDE, Rena........ 25-7 362 14.5 26-106 .245 24-97 .247 4-9 .444 5 23 28 1.1 20 0 18 31 1 5 80 3.2
BROWN, Brandi...... 17-0 154 9.1 15-30 .500 0-0 .000 3-11 .273 19 33 52 3.1 13 0 3 19 1 10 33 1.9
CURTIS, Danielle... 7-6 263 37.6 23-74 .311 3-15 .200 30-38 .789 16 22 38 5.4 16 0 11 29 3 25 79 11.3
JOHNSON, Tomiekia.. 22-14 504 22.9 27-83 .325 1-3 .333 18-32 .563 7 38 45 2.0 47 2 19 79 1 26 73 3.3
LENNON, Kellie..... 26-26 686 26.4 43-116 .371 0-3 .000 23-41 .561 52 99 151 5.8 89 7 22 47 19 18 109 4.2
LEWIS, Tracee...... 25-5 390 15.6 33-108 .306 14-49 .286 28-34 .824 14 21 35 1.4 28 0 22 45 0 14 108 4.3
PERKINS, Nakeisha.. 23-8 454 19.7 36-81 .444 0-0 .000 37-63 .587 77 81 158 6.9 57 2 16 45 8 16 109 4.7
RAMBACAL, Fercia... 27-11 507 18.8 51-152 .336 8-29 .276 44-63 .698 31 32 63 2.3 40 1 62 80 0 42 154 5.7
RENKEN, Shanna..... 20-6 490 24.5 75-183 .410 0-1 .000 52-76 .684 46 67 113 5.7 57 1 12 41 9 27 202 10.1
THIGPEN, Julie..... 25-25 927 37.1 101-329 .307 9-39 .231 50-82 .610 57 111 168 6.7 74 3 53 158 27 70 261 10.4
VERNON, Crystal.... 19-10 348 18.3 37-134 .276 12-48 .250 36-46 .783 7 25 32 1.7 19 0 15 29 3 15 122 6.4
WINTERS, Chevonne.. 2-1 48 24.0 4-14 .286 3-12 .250 1-3 .333 1 0 1 0.5 2 0 0 4 0 3 12 6.0
Team totals........ 27 5628 502-1502 .334 74-296 .250 351-544 .645 443 667 1110 41.1 514 17 258 647 79 284 1429 52.9
Opp totals......... 27 5625 527-1414 .373 91-299 .304 430-626 .687 333 677 1010 37.4 490 0 361 576 60 290 1575 58.3
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/13/1998 vs Vanguard W 66-41 103
11/14/1998 vs Concordia (Cal.) W 64-57 109
11/17/1998 BIOLA W 71-57 110
11/23/1998 CAL BAPTIST L 53-64 83
11/27/1998 vs Biola L 41-56 102
11/28/1998 at Fresno Pacific L 58-73 115
*12/4/1998 at Grand Canyon L 52-58 200
*12/5/1998 at Cal Poly Pomona L 57-75 130
*12/11/1998 CAL STATE CHICO W 55-47 177
*12/12/1989 UC DAVIS L 33-69 144
*12/20/1998 at Cal State Stanislaus L 41-48 102
12/30/1998 AZUSA PACIFIC W 51-50 241
*1/8/1999 CAL STATE SAN B'DINO L 40-49 197
*1/9/1999 UC RIVERSIDE W 69-66 OT 314
*1/15/1999 at Sonoma State L 53-61 232
*1/16/1999 at San Fran. State W 56-45 100
*1/20/1999 at Cal State L.A. L 71-75 157
*1/23/1999 CAL STATE L.A. W 64-44 241
*1/29/1999 GRAND CANYON W 58-54 113
*1/30/1999 CAL POLY POMONA L 57-69 174
*2/5/1999 at Cal State Chico L 60-76 375
*2/6/1999 at UC Davis L 39-69 1527
*2/12/1999 CAL STATE STANISLAUS W 48-45 271
*2/19/1999 at Cal State San B'dino L 42-48 163
*2/20/1999 at UC Riverside L 47-59 532
*2/26/1999 SONOMA STATE L 26-60 273
*2/27/1999 SAN FRAN. ST. L 56-60 492
Overall: 10-17
Conference: 6-14
Home: 7-6
Away: 1-10
Neutral: 2-1